Curious about hypothetical comparison against October’s positions

I’m wondering how our last month’s stocks would have performed had held on to them…

The paper trading Market Watch account had $418,489 in cash after we sold everything on Friday morning.  I placed our orders within the hour. This weekend it’s worth $421,937.

The dow jones went up 0.11% on Friday, we went up 1.28%.

I think it would be interesting to compare the “what if” of our last month’s stocks. I’m not really going to do it but I had the thought all the same.

CORT 9/29/17 11:00a 9/29/17 11:00a Buy 3129 $19.15
MTOR 9/29/17 11:00a 9/29/17 11:00a Buy 2290 $26.17
HTHT 9/29/17 10:59a 9/29/17 10:59a Buy 503 $119.02
MU 9/29/17 10:58a 9/29/17 10:58a Buy 1570 $37.95
TAL 9/29/17 10:57a 9/29/17 10:57a Buy 1775 $33.70
SINA 9/29/17 10:56a 9/29/17 10:56a Buy 521 $114.40
EXAS 9/29/17 10:56a 9/29/17 10:56a Buy 1292 $46.22
SUPN 9/29/17 10:38a 9/29/17 10:38a Sell 907 $39.90
STMP 9/29/17 10:38a 9/29/17 10:38a Sell 98 $206.53
SINA 9/29/17 10:38a 9/29/17 10:38a Sell 309 $114.33
RCL 9/29/17 10:37a 9/29/17 10:37a Sell 335 $117.73
OSUR 9/29/17 10:37a 9/29/17 10:37a Sell 2731 $22.30
ICLR 9/29/17 10:37a 9/29/17 10:37a Sell 435 $112.86
EXAS 9/29/17 10:37a 9/29/17 10:37a Sell 782 $46.31
EL 9/29/17 10:37a 9/29/17 10:37a Sell 442 $107.18
BIDU 9/29/17 10:37a 9/29/17 10:37a Sell 207 $245.53
ALGN 9/29/17 10:37a 9/29/17 10:37a Sell 233 $183.95

Leave a Reply